|
| 1 | +//--------------------------------------------------------------------- |
| 2 | +// This code was automatically generated by Linq2GraphQL |
| 3 | +// Please don't edit this file |
| 4 | +// Github:https://github.com/linq2graphql/linq2graphql.client |
| 5 | +// Url: https://linq2graphql.com |
| 6 | +//--------------------------------------------------------------------- |
| 7 | + |
| 8 | +using System.Collections.Generic; |
| 9 | +using System; |
| 10 | +using Linq2GraphQL.Client; |
| 11 | + |
| 12 | +namespace StartGG.Client; |
| 13 | + |
| 14 | +public class MutationMethods |
| 15 | +{ |
| 16 | + private readonly GraphClient client; |
| 17 | + |
| 18 | + public MutationMethods(GraphClient client) |
| 19 | + { |
| 20 | + this.client = client; |
| 21 | + } |
| 22 | + |
| 23 | + public GraphQuery<bool?> DeletePhase(ID phaseId) |
| 24 | + { |
| 25 | + var arguments = new List<ArgumentValue> |
| 26 | + { |
| 27 | + new("phaseId","ID!", phaseId), |
| 28 | + }; |
| 29 | + |
| 30 | + return new GraphQuery<bool?>(client, "deletePhase", OperationType.Mutation, arguments); |
| 31 | + } |
| 32 | + |
| 33 | + public GraphQuery<bool?> DeleteStation(ID stationId) |
| 34 | + { |
| 35 | + var arguments = new List<ArgumentValue> |
| 36 | + { |
| 37 | + new("stationId","ID!", stationId), |
| 38 | + }; |
| 39 | + |
| 40 | + return new GraphQuery<bool?>(client, "deleteStation", OperationType.Mutation, arguments); |
| 41 | + } |
| 42 | + |
| 43 | + public GraphQuery<bool?> DeleteWave(ID waveId) |
| 44 | + { |
| 45 | + var arguments = new List<ArgumentValue> |
| 46 | + { |
| 47 | + new("waveId","ID!", waveId), |
| 48 | + }; |
| 49 | + |
| 50 | + return new GraphQuery<bool?>(client, "deleteWave", OperationType.Mutation, arguments); |
| 51 | + } |
| 52 | + |
| 53 | + public GraphQuery<string> GenerateRegistrationToken(TournamentRegistrationInput registration, ID userId) |
| 54 | + { |
| 55 | + var arguments = new List<ArgumentValue> |
| 56 | + { |
| 57 | + new("registration","TournamentRegistrationInput!", registration), |
| 58 | + new("userId","ID!", userId), |
| 59 | + }; |
| 60 | + |
| 61 | + return new GraphQuery<string>(client, "generateRegistrationToken", OperationType.Mutation, arguments); |
| 62 | + } |
| 63 | + |
| 64 | + public GraphQuery<Set> MarkSetCalled(ID setId) |
| 65 | + { |
| 66 | + var arguments = new List<ArgumentValue> |
| 67 | + { |
| 68 | + new("setId","ID!", setId), |
| 69 | + }; |
| 70 | + |
| 71 | + return new GraphQuery<Set>(client, "markSetCalled", OperationType.Mutation, arguments); |
| 72 | + } |
| 73 | + |
| 74 | + public GraphQuery<Set> MarkSetInProgress(ID setId) |
| 75 | + { |
| 76 | + var arguments = new List<ArgumentValue> |
| 77 | + { |
| 78 | + new("setId","ID!", setId), |
| 79 | + }; |
| 80 | + |
| 81 | + return new GraphQuery<Set>(client, "markSetInProgress", OperationType.Mutation, arguments); |
| 82 | + } |
| 83 | + |
| 84 | + public GraphQuery<Participant> RegisterForTournament(TournamentRegistrationInput registration = null, string registrationToken = null) |
| 85 | + { |
| 86 | + var arguments = new List<ArgumentValue> |
| 87 | + { |
| 88 | + new("registration","TournamentRegistrationInput", registration), |
| 89 | + new("registrationToken","String", registrationToken), |
| 90 | + }; |
| 91 | + |
| 92 | + return new GraphQuery<Participant>(client, "registerForTournament", OperationType.Mutation, arguments); |
| 93 | + } |
| 94 | + |
| 95 | + public GraphQuery<List<Set>> ReportBracketSet(ID setId, ID winnerId = null, bool? isDQ = null, List<BracketSetGameDataInput> gameData = null) |
| 96 | + { |
| 97 | + var arguments = new List<ArgumentValue> |
| 98 | + { |
| 99 | + new("setId","ID!", setId), |
| 100 | + new("winnerId","ID", winnerId), |
| 101 | + new("isDQ","Boolean", isDQ), |
| 102 | + new("gameData","[BracketSetGameDataInput]", gameData), |
| 103 | + }; |
| 104 | + |
| 105 | + return new GraphQuery<List<Set>>(client, "reportBracketSet", OperationType.Mutation, arguments); |
| 106 | + } |
| 107 | + |
| 108 | + public GraphQuery<Set> ResetSet(ID setId, bool? resetDependentSets = null) |
| 109 | + { |
| 110 | + var arguments = new List<ArgumentValue> |
| 111 | + { |
| 112 | + new("setId","ID!", setId), |
| 113 | + new("resetDependentSets","Boolean", resetDependentSets), |
| 114 | + }; |
| 115 | + |
| 116 | + return new GraphQuery<Set>(client, "resetSet", OperationType.Mutation, arguments); |
| 117 | + } |
| 118 | + |
| 119 | + public GraphQuery<List<Seed>> ResolveScheduleConflicts(ID tournamentId, ResolveConflictsOptions options = null) |
| 120 | + { |
| 121 | + var arguments = new List<ArgumentValue> |
| 122 | + { |
| 123 | + new("tournamentId","ID!", tournamentId), |
| 124 | + new("options","ResolveConflictsOptions", options), |
| 125 | + }; |
| 126 | + |
| 127 | + return new GraphQuery<List<Seed>>(client, "resolveScheduleConflicts", OperationType.Mutation, arguments); |
| 128 | + } |
| 129 | + |
| 130 | + public GraphQuery<List<Seed>> SwapSeeds(ID phaseId, ID seed1Id, ID seed2Id) |
| 131 | + { |
| 132 | + var arguments = new List<ArgumentValue> |
| 133 | + { |
| 134 | + new("phaseId","ID!", phaseId), |
| 135 | + new("seed1Id","ID!", seed1Id), |
| 136 | + new("seed2Id","ID!", seed2Id), |
| 137 | + }; |
| 138 | + |
| 139 | + return new GraphQuery<List<Seed>>(client, "swapSeeds", OperationType.Mutation, arguments); |
| 140 | + } |
| 141 | + |
| 142 | + public GraphQuery<Set> UpdateBracketSet(ID setId, ID winnerId = null, bool? isDQ = null, List<BracketSetGameDataInput> gameData = null) |
| 143 | + { |
| 144 | + var arguments = new List<ArgumentValue> |
| 145 | + { |
| 146 | + new("setId","ID!", setId), |
| 147 | + new("winnerId","ID", winnerId), |
| 148 | + new("isDQ","Boolean", isDQ), |
| 149 | + new("gameData","[BracketSetGameDataInput]", gameData), |
| 150 | + }; |
| 151 | + |
| 152 | + return new GraphQuery<Set>(client, "updateBracketSet", OperationType.Mutation, arguments); |
| 153 | + } |
| 154 | + |
| 155 | + public GraphQuery<List<PhaseGroup>> UpdatePhaseGroups(List<PhaseGroupUpdateInput> groupConfigs) |
| 156 | + { |
| 157 | + var arguments = new List<ArgumentValue> |
| 158 | + { |
| 159 | + new("groupConfigs","[PhaseGroupUpdateInput]!", groupConfigs), |
| 160 | + }; |
| 161 | + |
| 162 | + return new GraphQuery<List<PhaseGroup>>(client, "updatePhaseGroups", OperationType.Mutation, arguments); |
| 163 | + } |
| 164 | + |
| 165 | + public GraphQuery<Phase> UpdatePhaseSeeding(ID phaseId, List<UpdatePhaseSeedInfo> seedMapping, UpdatePhaseSeedingOptions options = null) |
| 166 | + { |
| 167 | + var arguments = new List<ArgumentValue> |
| 168 | + { |
| 169 | + new("phaseId","ID!", phaseId), |
| 170 | + new("seedMapping","[UpdatePhaseSeedInfo]!", seedMapping), |
| 171 | + new("options","UpdatePhaseSeedingOptions", options), |
| 172 | + }; |
| 173 | + |
| 174 | + return new GraphQuery<Phase>(client, "updatePhaseSeeding", OperationType.Mutation, arguments); |
| 175 | + } |
| 176 | + |
| 177 | + public GraphQuery<Phase> UpsertPhase(PhaseUpsertInput payload, ID phaseId = null, ID eventId = null) |
| 178 | + { |
| 179 | + var arguments = new List<ArgumentValue> |
| 180 | + { |
| 181 | + new("phaseId","ID", phaseId), |
| 182 | + new("eventId","ID", eventId), |
| 183 | + new("payload","PhaseUpsertInput!", payload), |
| 184 | + }; |
| 185 | + |
| 186 | + return new GraphQuery<Phase>(client, "upsertPhase", OperationType.Mutation, arguments); |
| 187 | + } |
| 188 | + |
| 189 | + public GraphQuery<Stations> UpsertStation(StationUpsertInput fields, ID stationId = null, ID tournamentId = null) |
| 190 | + { |
| 191 | + var arguments = new List<ArgumentValue> |
| 192 | + { |
| 193 | + new("stationId","ID", stationId), |
| 194 | + new("tournamentId","ID", tournamentId), |
| 195 | + new("fields","StationUpsertInput!", fields), |
| 196 | + }; |
| 197 | + |
| 198 | + return new GraphQuery<Stations>(client, "upsertStation", OperationType.Mutation, arguments); |
| 199 | + } |
| 200 | + |
| 201 | + public GraphQuery<Wave> UpsertWave(WaveUpsertInput fields, ID waveId = null, ID tournamentId = null) |
| 202 | + { |
| 203 | + var arguments = new List<ArgumentValue> |
| 204 | + { |
| 205 | + new("waveId","ID", waveId), |
| 206 | + new("tournamentId","ID", tournamentId), |
| 207 | + new("fields","WaveUpsertInput!", fields), |
| 208 | + }; |
| 209 | + |
| 210 | + return new GraphQuery<Wave>(client, "upsertWave", OperationType.Mutation, arguments); |
| 211 | + } |
| 212 | + |
| 213 | + } |
0 commit comments