Commit b754dac
committed
[ImgBot] Optimize images
*Total -- 4,508.76kb -> 4,434.75kb (1.64%)
/Arrays/imgs/stock.jpg -- 273.04kb -> 263.23kb (3.59%)
/DynamicProgramming/imgs/3.jpg -- 271.18kb -> 261.52kb (3.56%)
/DynamicProgramming/imgs/2.jpg -- 150.98kb -> 146.17kb (3.19%)
/Queue/imgs/queue_array.jpg -- 205.03kb -> 198.62kb (3.13%)
/Stack/imgs/prev_greater_el.jpg -- 172.94kb -> 168.79kb (2.4%)
/LinkedList/imgs/cycle_detection_and_removal.jpg -- 186.87kb -> 182.78kb (2.19%)
/LinkedList/imgs/LRU_cache_design_1.jpg -- 254.15kb -> 248.76kb (2.12%)
/Sorting/imgs/insertion_sort.jpg -- 298.25kb -> 292.29kb (2%)
/Sorting/imgs/optimised_bsort.jpg -- 236.10kb -> 231.70kb (1.86%)
/Stack/imgs/next_greater_el.jpg -- 312.78kb -> 307.13kb (1.8%)
/LinkedList/imgs/reverse_list_recursive.jpg -- 88.46kb -> 86.93kb (1.73%)
/DynamicProgramming/imgs/4.jpg -- 202.76kb -> 199.57kb (1.57%)
/DynamicProgramming/imgs/1.jpg -- 148.11kb -> 145.85kb (1.53%)
/Sorting/imgs/merge_sort.jpg -- 302.34kb -> 300.09kb (0.75%)
/LinkedList/imgs/reverse_list_itr.jpg -- 81.00kb -> 80.42kb (0.72%)
/Sorting/imgs/quick_sort.jpg -- 279.06kb -> 277.36kb (0.61%)
/Sorting/imgs/bubble_sort.jpg -- 316.86kb -> 315.27kb (0.5%)
/DynamicProgramming/imgs/6.jpg -- 134.54kb -> 134.29kb (0.19%)
/Sorting/imgs/selection_sort.jpg -- 265.80kb -> 265.51kb (0.11%)
/Sorting/imgs/dutch_national_flag.jpg -- 328.50kb -> 328.45kb (0.01%)
Signed-off-by: ImgBotApp <[email protected]>1 parent 2003487 commit b754dac
File tree
20 files changed
+0
-0
lines changed- Arrays/imgs
- DynamicProgramming/imgs
- LinkedList/imgs
- Queue/imgs
- Sorting/imgs
- Stack/imgs
20 files changed
+0
-0
lines changedLoading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
0 commit comments