Commit 8ecf07f
authored
[Aggregate queries for table views - #1] Introduce aggregateOperationForViewFieldState (twentyhq#9010)
Introducing aggregateOperationForViewFieldState to add a state storing
the aggregate operation for each view field1 parent b6e02b6 commit 8ecf07f
File tree
3 files changed
+68
-0
lines changed- packages/twenty-front/src/modules/object-record
- record-index/components
3 files changed
+68
-0
lines changedLines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
118 | 119 | | |
119 | 120 | | |
120 | 121 | | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
121 | 141 | | |
122 | 142 | | |
123 | 143 | | |
| |||
Lines changed: 38 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
| 10 | + | |
9 | 11 | | |
| 12 | + | |
| 13 | + | |
10 | 14 | | |
11 | 15 | | |
12 | 16 | | |
| |||
48 | 52 | | |
49 | 53 | | |
50 | 54 | | |
| 55 | + | |
| 56 | + | |
51 | 57 | | |
52 | 58 | | |
53 | 59 | | |
| |||
68 | 74 | | |
69 | 75 | | |
70 | 76 | | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
71 | 109 | | |
72 | 110 | | |
Lines changed: 10 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
0 commit comments