|
| 1 | + |
| 2 | +local id = 'projects/edf-methanesat-ee/assets/OGIM/current'; |
| 3 | +local subdir = 'edf-methanesat-edf'; |
| 4 | +local version = '2.7.1'; |
| 5 | + |
| 6 | +local ee_const = import 'earthengine_const.libsonnet'; |
| 7 | +local ee = import 'earthengine.libsonnet'; |
| 8 | +local spdx = import 'spdx.libsonnet'; |
| 9 | +local units = import 'units.libsonnet'; |
| 10 | + |
| 11 | +local license = spdx.cc_by_4_0; |
| 12 | + |
| 13 | +local basename = std.strReplace(id, '/', '_'); |
| 14 | +local self_ee_catalog_url = ee_const.ee_catalog_url + basename; |
| 15 | + |
| 16 | +{ |
| 17 | + id: id, |
| 18 | + title: 'OGIM: Oil and Gas Infrastructure Mapping Database v' + version, |
| 19 | + version: version, |
| 20 | + |
| 21 | + description: ||| |
| 22 | + This dataset provides the locations of oil and gas (O&G) related |
| 23 | + infrastructure globally. |
| 24 | +
|
| 25 | + The Oil and Gas Infrastructure Mapping (OGIM) database is a project |
| 26 | + developed by the Environmental Defense Fund (EDF) and [MethaneSAT LLC](https://www.methanesat.org/), |
| 27 | + a wholly-owned subsidiary of EDF. The primary objective of developing |
| 28 | + a standardized O&G infrastructure database such as OGIM is to support |
| 29 | + MethaneSAT's emission quantification, source characterization, and other |
| 30 | + scientific- or advocacy-relevant analyses of methane emissions from the oil |
| 31 | + and gas sector. The OGIM database is developed based on the acquisition, |
| 32 | + analysis, and quality assurance of publicly available geospatial data |
| 33 | + sources of O&G facilities, which are combined within one standard data |
| 34 | + schema and coordinate reference system. |
| 35 | +
|
| 36 | + This dataset contains the spatial locations of the following types of |
| 37 | + infrastructure assets: |
| 38 | +
|
| 39 | + * oil and natural gas wells, |
| 40 | + * oil and gas pipelines, |
| 41 | + * natural gas compressor stations, |
| 42 | + * gathering and processing facilities, |
| 43 | + * tank batteries, |
| 44 | + * offshore platforms, |
| 45 | + * liquefied natural gas (LNG) facilities, |
| 46 | + * crude oil refineries, |
| 47 | + * petroleum terminals, |
| 48 | + * injection and disposal facilities, |
| 49 | + * equipment and component locations, |
| 50 | + * satellite detections of oil and gas flares, |
| 51 | + * and "other" oil and gas related infrastructure, such as metering stations |
| 52 | +
|
| 53 | +
|
| 54 | + Records in the OGIM are consolidated from numerous publicly-available |
| 55 | + governmental and academic sources. This list of sources is available [in the |
| 56 | + OGIM_v2.7_Data_Source_References.pdf](https://zenodo.org/records/15103476) |
| 57 | + document. For more information on each source, refer to the "Data_Catalog" |
| 58 | + table that accompanies [Omara et al (2023)](https://doi.org/10.5194/essd-15-3761-2023). |
| 59 | +
|
| 60 | + Important notes about the attributes associated with these facility locations: |
| 61 | +
|
| 62 | + - Missing values (i.e., values missing or not reported by the original data |
| 63 | + source) are handled by assigning "N/A" to string attributes, -999 to |
| 64 | + numerical attributes, and a generic date of "1900-01-01" to date/datetime |
| 65 | + attributes. |
| 66 | +
|
| 67 | + - Facility operator names have not been altered in any way from the original |
| 68 | + source of data and are assumed to be accurate as of the original source's |
| 69 | + publication date. |
| 70 | +
|
| 71 | + For more information about the OGIM database, including methods used in its |
| 72 | + development and key applications of the database, please refer to the recent |
| 73 | + publication by [Omara et al, 2023](https://doi.org/10.5194/essd-15-3761-2023). |
| 74 | +
|
| 75 | + Contact the data provider for more information about the project at this link: |
| 76 | + [https://www.methanesat.org/contact/](https://www.methanesat.org/contact/) |
| 77 | +
|
| 78 | + This dataset will be updated in-place with the new versions. |
| 79 | + |||, |
| 80 | + |
| 81 | + 'gee:categories': ['infrastructure-boundaries'], |
| 82 | + keywords: [ |
| 83 | + 'methane', |
| 84 | + 'emissions', |
| 85 | + 'ghg', |
| 86 | + 'edf', |
| 87 | + 'methanesat', |
| 88 | + 'methaneair', |
| 89 | + // 'oil_and_gas_infrastructure' |
| 90 | + ], |
| 91 | + providers: [ |
| 92 | + ee.producer_provider('Environmental Defense Fund - MethaneSAT', 'https://methanesat.org'), |
| 93 | + ee.host_provider(self_ee_catalog_url), |
| 94 | + ], |
| 95 | + extent: ee.extent_global('2025-02-10T00:00:00Z', '2025-02-10T00:00:00Z'), |
| 96 | + |
| 97 | + summaries: { |
| 98 | + |
| 99 | + 'gee:schema': [ |
| 100 | + { |
| 101 | + name: 'CATEGORY', |
| 102 | + description: ||| |
| 103 | + Category of O&G infrastructure to which the facility belongs. |
| 104 | +
|
| 105 | + Values: |
| 106 | +
|
| 107 | + * CRUDE OIL REFINERIES |
| 108 | + * EQUIPMENT AND COMPONENTS |
| 109 | + * INJECTION AND DISPOSAL |
| 110 | + * GATHERING AND PROCESSING |
| 111 | + * LNG FACILITIES |
| 112 | + * NATURAL GAS COMPRESSOR STATION |
| 113 | + * NATURAL GAS FLARING DETECTIONS |
| 114 | + * OFFSHORE PLATFORMS |
| 115 | + * OIL AND NATURAL GAS WELLS |
| 116 | + * OIL AND NATURAL GAS PIPELINES |
| 117 | + * PETROLEUM TERMINALS |
| 118 | + * STATIONS - OTHER |
| 119 | + * TANK BATTERIES |
| 120 | + |||, |
| 121 | + type: ee_const.var_type.string, |
| 122 | + }, |
| 123 | + { |
| 124 | + name: 'OGIM_ID', |
| 125 | + description: ||| |
| 126 | + Unique identifier for each facility in the dataset. Values do not |
| 127 | + repeat across infrastructure categories. |
| 128 | + |||, |
| 129 | + type: ee_const.var_type.int, |
| 130 | + }, |
| 131 | + { |
| 132 | + name: 'SRC_DATE', |
| 133 | + description: ||| |
| 134 | + Original publication date of the data source from which the record was |
| 135 | + acquired, in YYYY-MM-DD format. |
| 136 | + |||, |
| 137 | + type: ee_const.var_type.string, |
| 138 | + }, |
| 139 | + { |
| 140 | + name: 'SRC_REF_ID', |
| 141 | + description: ||| |
| 142 | + ID number(s) linking the record to its corresponding original data |
| 143 | + source(s). To look up the citation for a given SRC_REF_ID value, refer |
| 144 | + to the [Data Source Reference list](https://zenodo.org/records/13259749), or the "Data_Catalog" |
| 145 | + table in the GeoPackage that accompanies [Omara et al (2023)](https://doi.org/10.5194/essd-15-3761-2023). |
| 146 | + |||, |
| 147 | + type: ee_const.var_type.int, |
| 148 | + }, |
| 149 | + { |
| 150 | + name: 'COUNTRY', |
| 151 | + description: ||| |
| 152 | + Country in which the record resides. Where possible, country name |
| 153 | + matches the UN Member State list. |
| 154 | +
|
| 155 | + If features are located in more than one country, COUNTRY field |
| 156 | + contains a comma-separated list of these countries in alphabetical |
| 157 | + order. |
| 158 | + |||, |
| 159 | + type: ee_const.var_type.string, |
| 160 | + }, |
| 161 | + { |
| 162 | + name: 'STATE_PROV', |
| 163 | + description: 'State or province in which the facility resides.', |
| 164 | + type: ee_const.var_type.string, |
| 165 | + }, |
| 166 | + { |
| 167 | + name: 'FAC_ID', |
| 168 | + description: ||| |
| 169 | + Unique ID used by the original source agency to identify the facility. |
| 170 | + |||, |
| 171 | + type: ee_const.var_type.string, |
| 172 | + }, |
| 173 | + { |
| 174 | + name: 'FAC_NAME', |
| 175 | + description: 'Name of the facility.', |
| 176 | + type: ee_const.var_type.string, |
| 177 | + }, |
| 178 | + { |
| 179 | + name: 'FAC_STATUS', |
| 180 | + description: ||| |
| 181 | + Operational status of the infrastructure asset, according to the |
| 182 | + original source e.g. 'ACTIVE'; 'SUSPENDED'; 'TEMPORARILY CLOSED'. |
| 183 | +
|
| 184 | + FAC_STATUS of "N/A" cannot be assumed to mean active or inactive. |
| 185 | + |||, |
| 186 | + type: ee_const.var_type.string, |
| 187 | + }, |
| 188 | + { |
| 189 | + name: 'FAC_TYPE', |
| 190 | + description: 'Detailed information on type of facility.', |
| 191 | + type: ee_const.var_type.string, |
| 192 | + }, |
| 193 | + { |
| 194 | + |
| 195 | + name: 'OGIM_STATUS', |
| 196 | + description: ||| |
| 197 | + Standardized version of the facility status reported by the original |
| 198 | + data source. The original statuses were binned into one of 12 |
| 199 | + categories defined by EDF. |
| 200 | + |||, |
| 201 | + type: ee_const.var_type.string, |
| 202 | + }, |
| 203 | + { |
| 204 | + name: 'OPERATOR', |
| 205 | + description: ||| |
| 206 | + Name of the facility's operator, according to the original source at |
| 207 | + time of publication. |
| 208 | + |||, |
| 209 | + type: ee_const.var_type.string, |
| 210 | + }, |
| 211 | + ], |
| 212 | + |
| 213 | + 'gee:feature_view_ingestion_params': { |
| 214 | + max_features_per_tile: 1500, |
| 215 | + thinning_strategy: 'HIGHER_DENSITY', |
| 216 | + }, |
| 217 | + |
| 218 | + 'gee:visualizations': [ |
| 219 | + { |
| 220 | + display_name: 'Oil and Gas Infrastructure', |
| 221 | + lookat: { lon: -96, lat: 40, zoom: 4 }, |
| 222 | + table_visualization: { |
| 223 | + color: 'purple', |
| 224 | + point_size: 1, |
| 225 | + width: 1, |
| 226 | + } |
| 227 | + }, |
| 228 | + { |
| 229 | + display_name: 'FeatureView visualization of Oil and Gas Infrastructure', |
| 230 | + visualize_as: 'FeatureView', |
| 231 | + lookat: { lon: -96, lat: 40, zoom: 4 }, |
| 232 | + }, |
| 233 | + ], |
| 234 | + }, |
| 235 | + |
| 236 | + 'sci:doi': '10.5194/essd-15-3761-2023', |
| 237 | + 'sci:citation': ||| |
| 238 | + Omara, M., Gautam, R., O'Brien, M., Himmelberger, A., Franco, A., |
| 239 | + Meisenhelder, K., Hauser, G., Lyon, D., Chulakadaba, A., Miller, C. and |
| 240 | + Franklin, J., 2023. Developing a spatially explicit global oil and gas |
| 241 | + infrastructure database for characterizing methane emission sources at high |
| 242 | + resolution. Earth System Science Data Discussions, 2023, pp.1-35. |
| 243 | + [doi:10.5194/essd-15-3761-2023](https://doi.org/10.5194/essd-15-3761-2023), |
| 244 | + |||, |
| 245 | + |
| 246 | + 'gee:type': ee_const.gee_type.table, |
| 247 | + 'gee:user_uploaded': true, |
| 248 | + 'gee:terms_of_use': ee.gee_terms_of_use(license), |
| 249 | + |
| 250 | + license: license.id, |
| 251 | + links: ee.standardLinks(subdir, id) + [ |
| 252 | + ee.link.example(id, subdir, basename + '_FeatureView') |
| 253 | + ], |
| 254 | + |
| 255 | + type: ee_const.stac_type.collection, |
| 256 | + stac_version: ee_const.stac_version, |
| 257 | + stac_extensions: [ |
| 258 | + ee_const.ext_sci, |
| 259 | + ee_const.ext_ver, |
| 260 | + ], |
| 261 | +} |
0 commit comments