|
1307 | 1307 | "id": "DEBIAN-CVE-2024-12133", |
1308 | 1308 | "modified": "<RFC3339 date with the year 2025>" |
1309 | 1309 | }, |
| 1310 | + { |
| 1311 | + "id": "DEBIAN-CVE-2025-13151", |
| 1312 | + "modified": "<RFC3339 date with the year 2026>" |
| 1313 | + }, |
1310 | 1314 | { |
1311 | 1315 | "id": "DLA-3263-1", |
1312 | 1316 | "modified": "<RFC3339 date with the year 2025>" |
|
1529 | 1533 | }, |
1530 | 1534 | { |
1531 | 1535 | "id": "DEBIAN-CVE-2025-9714", |
1532 | | - "modified": "<RFC3339 date with the year 2025>" |
| 1536 | + "modified": "<RFC3339 date with the year 2026>" |
1533 | 1537 | }, |
1534 | 1538 | { |
1535 | 1539 | "id": "DLA-3012-1", |
|
1815 | 1819 | }, |
1816 | 1820 | { |
1817 | 1821 | "id": "DEBIAN-CVE-2024-13176", |
1818 | | - "modified": "<RFC3339 date with the year 2025>" |
| 1822 | + "modified": "<RFC3339 date with the year 2026>" |
1819 | 1823 | }, |
1820 | 1824 | { |
1821 | 1825 | "id": "DEBIAN-CVE-2024-2511", |
|
3111 | 3115 | "id": "GHSA-34jh-p97f-mpxf", |
3112 | 3116 | "modified": "<RFC3339 date with the year 2025>" |
3113 | 3117 | }, |
| 3118 | + { |
| 3119 | + "id": "GHSA-38jv-5279-wg99", |
| 3120 | + "modified": "<RFC3339 date with the year 2026>" |
| 3121 | + }, |
3114 | 3122 | { |
3115 | 3123 | "id": "GHSA-g4mx-q9vg-27p4", |
3116 | 3124 | "modified": "<RFC3339 date with the year 2025>" |
|
3159 | 3167 | "id": "GHSA-34jh-p97f-mpxf", |
3160 | 3168 | "modified": "<RFC3339 date with the year 2025>" |
3161 | 3169 | }, |
| 3170 | + { |
| 3171 | + "id": "GHSA-38jv-5279-wg99", |
| 3172 | + "modified": "<RFC3339 date with the year 2026>" |
| 3173 | + }, |
3162 | 3174 | { |
3163 | 3175 | "id": "GHSA-g4mx-q9vg-27p4", |
3164 | 3176 | "modified": "<RFC3339 date with the year 2025>" |
|
3199 | 3211 | }, |
3200 | 3212 | { |
3201 | 3213 | "vulns": [ |
| 3214 | + { |
| 3215 | + "id": "GHSA-87hc-h4r5-73f7", |
| 3216 | + "modified": "<RFC3339 date with the year 2026>" |
| 3217 | + }, |
3202 | 3218 | { |
3203 | 3219 | "id": "GHSA-hgf8-39gv-g3f2", |
3204 | 3220 | "modified": "<RFC3339 date with the year 2025>" |
|
3207 | 3223 | }, |
3208 | 3224 | { |
3209 | 3225 | "vulns": [ |
| 3226 | + { |
| 3227 | + "id": "GHSA-87hc-h4r5-73f7", |
| 3228 | + "modified": "<RFC3339 date with the year 2026>" |
| 3229 | + }, |
3210 | 3230 | { |
3211 | 3231 | "id": "GHSA-hgf8-39gv-g3f2", |
3212 | 3232 | "modified": "<RFC3339 date with the year 2025>" |
|
3215 | 3235 | }, |
3216 | 3236 | { |
3217 | 3237 | "vulns": [ |
| 3238 | + { |
| 3239 | + "id": "GHSA-87hc-h4r5-73f7", |
| 3240 | + "modified": "<RFC3339 date with the year 2026>" |
| 3241 | + }, |
3218 | 3242 | { |
3219 | 3243 | "id": "GHSA-hgf8-39gv-g3f2", |
3220 | 3244 | "modified": "<RFC3339 date with the year 2025>" |
|
3589 | 3613 | "id": "GHSA-34jh-p97f-mpxf", |
3590 | 3614 | "modified": "<RFC3339 date with the year 2025>" |
3591 | 3615 | }, |
| 3616 | + { |
| 3617 | + "id": "GHSA-38jv-5279-wg99", |
| 3618 | + "modified": "<RFC3339 date with the year 2026>" |
| 3619 | + }, |
3592 | 3620 | { |
3593 | 3621 | "id": "GHSA-g4mx-q9vg-27p4", |
3594 | 3622 | "modified": "<RFC3339 date with the year 2025>" |
|
3637 | 3665 | "id": "GHSA-34jh-p97f-mpxf", |
3638 | 3666 | "modified": "<RFC3339 date with the year 2025>" |
3639 | 3667 | }, |
| 3668 | + { |
| 3669 | + "id": "GHSA-38jv-5279-wg99", |
| 3670 | + "modified": "<RFC3339 date with the year 2026>" |
| 3671 | + }, |
3640 | 3672 | { |
3641 | 3673 | "id": "GHSA-g4mx-q9vg-27p4", |
3642 | 3674 | "modified": "<RFC3339 date with the year 2025>" |
|
3677 | 3709 | }, |
3678 | 3710 | { |
3679 | 3711 | "vulns": [ |
| 3712 | + { |
| 3713 | + "id": "GHSA-87hc-h4r5-73f7", |
| 3714 | + "modified": "<RFC3339 date with the year 2026>" |
| 3715 | + }, |
3680 | 3716 | { |
3681 | 3717 | "id": "GHSA-hgf8-39gv-g3f2", |
3682 | 3718 | "modified": "<RFC3339 date with the year 2025>" |
|
3685 | 3721 | }, |
3686 | 3722 | { |
3687 | 3723 | "vulns": [ |
| 3724 | + { |
| 3725 | + "id": "GHSA-87hc-h4r5-73f7", |
| 3726 | + "modified": "<RFC3339 date with the year 2026>" |
| 3727 | + }, |
3688 | 3728 | { |
3689 | 3729 | "id": "GHSA-hgf8-39gv-g3f2", |
3690 | 3730 | "modified": "<RFC3339 date with the year 2025>" |
|
3693 | 3733 | }, |
3694 | 3734 | { |
3695 | 3735 | "vulns": [ |
| 3736 | + { |
| 3737 | + "id": "GHSA-87hc-h4r5-73f7", |
| 3738 | + "modified": "<RFC3339 date with the year 2026>" |
| 3739 | + }, |
3696 | 3740 | { |
3697 | 3741 | "id": "GHSA-hgf8-39gv-g3f2", |
3698 | 3742 | "modified": "<RFC3339 date with the year 2025>" |
|
0 commit comments