|
2085 | 2085 | </Canvas> |
2086 | 2086 | </Viewbox> |
2087 | 2087 |
|
| 2088 | + <Viewbox x:Key="CircleTickIcon" x:Shared="False" Stretch="Uniform"> |
| 2089 | + <Canvas Width="26.458333" Height="26.458334"> |
| 2090 | + <Canvas.RenderTransform> |
| 2091 | + <TranslateTransform X="0" Y="0"/> |
| 2092 | + </Canvas.RenderTransform> |
| 2093 | + <Canvas.Resources> |
| 2094 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="circle_tick_linearGradient855" MappingMode="Absolute" StartPoint="78,87" EndPoint="2,11"> |
| 2095 | + <LinearGradientBrush.GradientStops> |
| 2096 | + <GradientStopCollection> |
| 2097 | + <GradientStop Color="#FF50D18D" Offset="0"/> |
| 2098 | + <GradientStop Color="#FF9DFFCE" Offset="1"/> |
| 2099 | + </GradientStopCollection> |
| 2100 | + </LinearGradientBrush.GradientStops> |
| 2101 | + </LinearGradientBrush> |
| 2102 | + </Canvas.Resources> |
| 2103 | + <Canvas> |
| 2104 | + <Canvas.RenderTransform> |
| 2105 | + <TranslateTransform X="0" Y="-270.54165"/> |
| 2106 | + </Canvas.RenderTransform> |
| 2107 | + <Canvas Opacity="1"> |
| 2108 | + <Canvas.RenderTransform> |
| 2109 | + <MatrixTransform Matrix="0.26458333 0 0 0.26458333 1.5591518 269.64396"/> |
| 2110 | + </Canvas.RenderTransform> |
| 2111 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource circle_tick_linearGradient855}" StrokeThickness="6.13039" Stroke="#FF429E45" StrokeMiterLimit="4" StrokeLineJoin="Round" StrokeStartLineCap="Round" StrokeEndLineCap="Round"> |
| 2112 | + <Path.Data> |
| 2113 | + <PathGeometry Figures="M 83.816652 53.392845 A 39.709508 39.962476 0 0 1 44.107143 93.35532 39.709508 39.962476 0 0 1 4.3976352 53.392845 39.709508 39.962476 0 0 1 44.107143 13.430369 39.709508 39.962476 0 0 1 83.816652 53.392845 Z" FillRule="EvenOdd"/> |
| 2114 | + </Path.Data> |
| 2115 | + </Path> |
| 2116 | + <Canvas> |
| 2117 | + <Canvas.RenderTransform> |
| 2118 | + <MatrixTransform Matrix="0.69625059 0 0 0.7492762 10.687115 13.381203"/> |
| 2119 | + </Canvas.RenderTransform> |
| 2120 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="#FF125933" StrokeThickness="0.999464" StrokeMiterLimit="4"> |
| 2121 | + <Path.Data> |
| 2122 | + <PathGeometry Figures="M 81.199219 24.199219 34 71.398438 14.800781 52.199219 9.199219 58 34 82.601562 86.800781 29.800781 Z m 0 0" FillRule="NonZero"/> |
| 2123 | + </Path.Data> |
| 2124 | + </Path> |
| 2125 | + </Canvas> |
| 2126 | + </Canvas> |
| 2127 | + </Canvas> |
| 2128 | + </Canvas> |
| 2129 | + </Viewbox> |
| 2130 | + |
| 2131 | + <Viewbox x:Key="CircleUntickIcon" x:Shared="False" Stretch="Uniform"> |
| 2132 | + <Canvas Width="26.458333" Height="26.458334"> |
| 2133 | + <Canvas.RenderTransform> |
| 2134 | + <TranslateTransform X="0" Y="0"/> |
| 2135 | + </Canvas.RenderTransform> |
| 2136 | + <Canvas.Resources> |
| 2137 | + </Canvas.Resources> |
| 2138 | + <Canvas> |
| 2139 | + <Canvas.RenderTransform> |
| 2140 | + <TranslateTransform X="0" Y="-270.54165"/> |
| 2141 | + </Canvas.RenderTransform> |
| 2142 | + <Canvas Opacity="1"> |
| 2143 | + <Canvas.RenderTransform> |
| 2144 | + <MatrixTransform Matrix="0.26458333 0 0 0.26458333 1.5591518 269.64396"/> |
| 2145 | + </Canvas.RenderTransform> |
| 2146 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" StrokeThickness="6.13039" Stroke="#FF429E45" StrokeMiterLimit="4" StrokeLineJoin="Round" StrokeStartLineCap="Round" StrokeEndLineCap="Round"> |
| 2147 | + <Path.Data> |
| 2148 | + <PathGeometry Figures="M 83.81665 53.392845 A 39.709507 39.962475 0 0 1 44.107143 93.35532 39.709507 39.962475 0 0 1 4.3976364 53.392845 39.709507 39.962475 0 0 1 44.107143 13.43037 39.709507 39.962475 0 0 1 83.81665 53.392845 Z" FillRule="EvenOdd"/> |
| 2149 | + </Path.Data> |
| 2150 | + </Path> |
| 2151 | + </Canvas> |
| 2152 | + </Canvas> |
| 2153 | + </Canvas> |
| 2154 | + </Viewbox> |
| 2155 | + |
2088 | 2156 | <Viewbox x:Key="CloseIcon" x:Shared="False" Stretch="Uniform"> |
2089 | 2157 | <Canvas Width="26.458333" Height="26.458334"> |
2090 | 2158 | <Canvas.RenderTransform> |
|
6349 | 6417 | </Canvas> |
6350 | 6418 | </Viewbox> |
6351 | 6419 |
|
| 6420 | + <Viewbox x:Key="ItalyIcon" x:Shared="False" Stretch="Uniform"> |
| 6421 | + <Canvas Width="26.458333" Height="26.458334"> |
| 6422 | + <Canvas.RenderTransform> |
| 6423 | + <TranslateTransform X="0" Y="0"/> |
| 6424 | + </Canvas.RenderTransform> |
| 6425 | + <Canvas.Resources> |
| 6426 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="italy_linearGradient845" MappingMode="Absolute" StartPoint="27,77" EndPoint="7,28"> |
| 6427 | + <LinearGradientBrush.GradientStops> |
| 6428 | + <GradientStopCollection> |
| 6429 | + <GradientStop Color="#FF689F38" Offset="0"/> |
| 6430 | + <GradientStop Color="#FF72AF3E" Offset="1"/> |
| 6431 | + </GradientStopCollection> |
| 6432 | + </LinearGradientBrush.GradientStops> |
| 6433 | + </LinearGradientBrush> |
| 6434 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="italy_linearGradient853" MappingMode="Absolute" StartPoint="58,81" EndPoint="30,26"> |
| 6435 | + <LinearGradientBrush.GradientStops> |
| 6436 | + <GradientStopCollection> |
| 6437 | + <GradientStop Color="#FFECEFF1" Offset="0"/> |
| 6438 | + <GradientStop Color="#FFECEFFD" Offset="1"/> |
| 6439 | + </GradientStopCollection> |
| 6440 | + </LinearGradientBrush.GradientStops> |
| 6441 | + </LinearGradientBrush> |
| 6442 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="italy_linearGradient863" MappingMode="Absolute" StartPoint="86,81" EndPoint="58,26"> |
| 6443 | + <LinearGradientBrush.GradientStops> |
| 6444 | + <GradientStopCollection> |
| 6445 | + <GradientStop Color="#FFFF3D00" Offset="0"/> |
| 6446 | + <GradientStop Color="#FFFF5829" Offset="1"/> |
| 6447 | + </GradientStopCollection> |
| 6448 | + </LinearGradientBrush.GradientStops> |
| 6449 | + </LinearGradientBrush> |
| 6450 | + </Canvas.Resources> |
| 6451 | + <Canvas> |
| 6452 | + <Canvas.RenderTransform> |
| 6453 | + <TranslateTransform X="0" Y="-270.54165"/> |
| 6454 | + </Canvas.RenderTransform> |
| 6455 | + <Canvas Opacity="1"> |
| 6456 | + <Canvas.RenderTransform> |
| 6457 | + <MatrixTransform Matrix="0.26458333 0 0 0.26458333 1.5591518 269.64396"/> |
| 6458 | + </Canvas.RenderTransform> |
| 6459 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource italy_linearGradient845}" StrokeThickness="8.93858" StrokeMiterLimit="4" StrokeLineJoin="Miter" StrokeStartLineCap="Round" StrokeEndLineCap="Round" Opacity="1"> |
| 6460 | + <Path.Data> |
| 6461 | + <PathGeometry Figures="M 2.1543884 26.160702 H 30.122892 V 80.624989 H 2.1543884 Z" FillRule="NonZero"/> |
| 6462 | + </Path.Data> |
| 6463 | + </Path> |
| 6464 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource italy_linearGradient853}" StrokeThickness="8.93858" StrokeMiterLimit="4" StrokeLineJoin="Miter" StrokeStartLineCap="Round" StrokeEndLineCap="Round" Opacity="1"> |
| 6465 | + <Path.Data> |
| 6466 | + <PathGeometry Figures="M 30.122892 26.160702 H 58.091396 V 80.624989 H 30.122892 Z" FillRule="NonZero"/> |
| 6467 | + </Path.Data> |
| 6468 | + </Path> |
| 6469 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource italy_linearGradient863}" StrokeThickness="8.93858" StrokeMiterLimit="4" StrokeLineJoin="Miter" StrokeStartLineCap="Round" StrokeEndLineCap="Round" Opacity="1"> |
| 6470 | + <Path.Data> |
| 6471 | + <PathGeometry Figures="M 58.091396 26.160702 H 86.0599 V 80.624989 H 58.091396 Z" FillRule="NonZero"/> |
| 6472 | + </Path.Data> |
| 6473 | + </Path> |
| 6474 | + </Canvas> |
| 6475 | + </Canvas> |
| 6476 | + </Canvas> |
| 6477 | + </Viewbox> |
| 6478 | + |
6352 | 6479 | <Viewbox x:Key="LassoIcon" x:Shared="False" Stretch="Uniform"> |
6353 | 6480 | <Canvas Width="26.458333" Height="26.458334"> |
6354 | 6481 | <Canvas.RenderTransform> |
|
9808 | 9935 | </Canvas> |
9809 | 9936 | </Viewbox> |
9810 | 9937 |
|
| 9938 | + <Viewbox x:Key="SpainIcon" x:Shared="False" Stretch="Uniform"> |
| 9939 | + <Canvas Width="26.458333" Height="26.458334"> |
| 9940 | + <Canvas.RenderTransform> |
| 9941 | + <TranslateTransform X="0" Y="0"/> |
| 9942 | + </Canvas.RenderTransform> |
| 9943 | + <Canvas.Resources> |
| 9944 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="spain_linearGradient845" MappingMode="Absolute" StartPoint="27,77" EndPoint="7,28"> |
| 9945 | + <LinearGradientBrush.GradientStops> |
| 9946 | + <GradientStopCollection> |
| 9947 | + <GradientStop Color="#FFFF3D00" Offset="0"/> |
| 9948 | + <GradientStop Color="#FFFF5829" Offset="1"/> |
| 9949 | + </GradientStopCollection> |
| 9950 | + </LinearGradientBrush.GradientStops> |
| 9951 | + <LinearGradientBrush.Transform> |
| 9952 | + <MatrixTransform Matrix="2.9999132 0 0 0.27924387 -4.3073772 18.855487"/> |
| 9953 | + </LinearGradientBrush.Transform> |
| 9954 | + </LinearGradientBrush> |
| 9955 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="spain_linearGradient853" MappingMode="Absolute" StartPoint="58,81" EndPoint="30,26"> |
| 9956 | + <LinearGradientBrush.GradientStops> |
| 9957 | + <GradientStopCollection> |
| 9958 | + <GradientStop Color="#FFFFC107" Offset="0"/> |
| 9959 | + <GradientStop Color="#FFFFCE3C" Offset="1"/> |
| 9960 | + </GradientStopCollection> |
| 9961 | + </LinearGradientBrush.GradientStops> |
| 9962 | + <LinearGradientBrush.Transform> |
| 9963 | + <MatrixTransform Matrix="2.9999135 0 0 0.44151225 -88.210466 29.819252"/> |
| 9964 | + </LinearGradientBrush.Transform> |
| 9965 | + </LinearGradientBrush> |
| 9966 | + <LinearGradientBrush xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" x:Key="spain_linearGradient863-0" MappingMode="Absolute" StartPoint="86,81" EndPoint="58,26"> |
| 9967 | + <LinearGradientBrush.GradientStops> |
| 9968 | + <GradientStopCollection> |
| 9969 | + <GradientStop Color="#FFFF3D00" Offset="0"/> |
| 9970 | + <GradientStop Color="#FFFF5829" Offset="1"/> |
| 9971 | + </GradientStopCollection> |
| 9972 | + </LinearGradientBrush.GradientStops> |
| 9973 | + <LinearGradientBrush.Transform> |
| 9974 | + <MatrixTransform Matrix="2.9998649 0 0 0.27924387 -172.11006 58.110955"/> |
| 9975 | + </LinearGradientBrush.Transform> |
| 9976 | + </LinearGradientBrush> |
| 9977 | + </Canvas.Resources> |
| 9978 | + <Canvas> |
| 9979 | + <Canvas.RenderTransform> |
| 9980 | + <TranslateTransform X="0" Y="-270.54165"/> |
| 9981 | + </Canvas.RenderTransform> |
| 9982 | + <Canvas Opacity="1"> |
| 9983 | + <Canvas.RenderTransform> |
| 9984 | + <MatrixTransform Matrix="0.26458333 0 0 0.26458333 1.5591518 269.64396"/> |
| 9985 | + </Canvas.RenderTransform> |
| 9986 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource spain_linearGradient863-0}" StrokeThickness="8.93859" StrokeMiterLimit="4" StrokeLineJoin="Miter" StrokeStartLineCap="Round" StrokeEndLineCap="Round" Opacity="1"> |
| 9987 | + <Path.Data> |
| 9988 | + <PathGeometry Figures="M 2.1562771 65.41617 H 86.05801 V 80.624989 H 2.1562771 Z" FillRule="NonZero"/> |
| 9989 | + </Path.Data> |
| 9990 | + </Path> |
| 9991 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource spain_linearGradient845}" StrokeThickness="8.93857" StrokeMiterLimit="4" StrokeLineJoin="Miter" StrokeStartLineCap="Round" StrokeEndLineCap="Round" Opacity="1"> |
| 9992 | + <Path.Data> |
| 9993 | + <PathGeometry Figures="M 2.1556011 26.160702 H 86.058686 V 41.369521 H 2.1556011 Z" FillRule="NonZero"/> |
| 9994 | + </Path.Data> |
| 9995 | + </Path> |
| 9996 | + <Path xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml" Fill="{StaticResource spain_linearGradient853}" StrokeThickness="8.93857" StrokeMiterLimit="4" StrokeLineJoin="Miter" StrokeStartLineCap="Round" StrokeEndLineCap="Round" Opacity="1"> |
| 9997 | + <Path.Data> |
| 9998 | + <PathGeometry Figures="M 2.1556012 41.369522 H 86.05869 v 24.04665 H 2.1556012 Z" FillRule="NonZero"/> |
| 9999 | + </Path.Data> |
| 10000 | + </Path> |
| 10001 | + </Canvas> |
| 10002 | + </Canvas> |
| 10003 | + </Canvas> |
| 10004 | + </Viewbox> |
| 10005 | + |
9811 | 10006 | <Viewbox x:Key="SpeakerIcon" x:Shared="False" Stretch="Uniform"> |
9812 | 10007 | <Canvas Width="26.458333" Height="26.458334"> |
9813 | 10008 | <Canvas.RenderTransform> |
|
0 commit comments