Commit 2ae4e02
authored
fix: Add global tracker for view definitions used in a query (prestodb#26927)
## Description
Currently, view definitions are tracked inside of `Analysis` class, but
it's possible that a new `Analysis` instance gets generated each time a
statement rewrite occurs (for example explain rewrite). However, for
permissions checks to be comprehensive, a full map of every view
definition needs to be collected on the query level.
This PR adds a variable `viewDefinitionReferences` that keep track of
the view definitions used at the query level. During statement analysis,
any view that is visited will be added to the tracker.
## Motivation and Context
Currently, with statement rewrites, like explain rewrite, it is
challenging to have a full picture of every view definition used during
query analysis. Adding this `viewDefinitionReferences` collector will
produce a global view of every view definition in a query.
## Impact
- Pass `viewDefinitionReferences` from Analyzer down to
StatementAnalyzer so that the `Analysis` tracking all view definitions
in the global query scope
- Clean up unnecessary view definition and `queryAccessControlInfo`
logic in `AccessControlReferences`
## Test Plan
Add unit test cases for checkQueryIntegrity and ensure that each shape
runs the check at least once. Also added unit test to ensure view
definitions can be read from the analysis after analyze.
No impact on query execution. Just moving the view definition fields
from one class to another.
Internal testing:
[P2139832088](https://www.internalfb.com/phabricator/paste/view/P2139832088)
## Contributor checklist
- [ ] Please make sure your submission complies with our [contributing
guide](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md),
in particular [code
style](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md#code-style)
and [commit
standards](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md#commit-standards).
- [ ] PR description addresses the issue accurately and concisely. If
the change is non-trivial, a GitHub Issue is referenced.
- [ ] Documented new properties (with its default value), SQL syntax,
functions, or other functionality.
- [ ] If release notes are required, they follow the [release notes
guidelines](https://github.com/prestodb/presto/wiki/Release-Notes-Guidelines).
- [ ] Adequate tests were added if applicable.
- [ ] CI passed.
- [ ] If adding new dependencies, verified they have an [OpenSSF
Scorecard](https://securityscorecards.dev/#the-checks) score of 5.0 or
higher (or obtained explicit TSC approval for lower scores).
## Release Notes
Please follow [release notes
guidelines](https://github.com/prestodb/presto/wiki/Release-Notes-Guidelines)
and fill in the release notes below.
```
== NO RELEASE NOTE ==
```
Differential Revision: D903551031 parent 3d8af97 commit 2ae4e02
File tree
35 files changed
+505
-147
lines changed- presto-analyzer/src/main/java/com/facebook/presto/sql/analyzer
- presto-main-base/src
- main/java/com/facebook/presto
- execution
- sql
- analyzer
- rewrite
- testing
- util
- test/java/com/facebook/presto/sql/analyzer
- presto-native-execution/src/test/java/com/facebook/presto/nativeworker
- presto-spark-base/src/main/java/com/facebook/presto/spark
- accesscontrol
- planner
- presto-spi/src/main/java/com/facebook/presto/spi/analyzer
- presto-tests/src/main/java/com/facebook/presto/tests
35 files changed
+505
-147
lines changedLines changed: 7 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
241 | 242 | | |
242 | 243 | | |
243 | 244 | | |
244 | | - | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
245 | 248 | | |
246 | 249 | | |
247 | 250 | | |
248 | 251 | | |
| 252 | + | |
249 | 253 | | |
250 | 254 | | |
251 | 255 | | |
| |||
957 | 961 | | |
958 | 962 | | |
959 | 963 | | |
960 | | - | |
| 964 | + | |
961 | 965 | | |
962 | | - | |
| 966 | + | |
963 | 967 | | |
964 | 968 | | |
965 | 969 | | |
| |||
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
65 | 66 | | |
66 | 67 | | |
67 | 68 | | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
68 | 75 | | |
69 | 76 | | |
70 | 77 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
274 | | - | |
| 274 | + | |
275 | 275 | | |
276 | 276 | | |
277 | 277 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
76 | | - | |
| 77 | + | |
77 | 78 | | |
78 | | - | |
| 79 | + | |
79 | 80 | | |
80 | 81 | | |
81 | 82 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
| |||
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
91 | | - | |
| 92 | + | |
92 | 93 | | |
93 | | - | |
| 94 | + | |
94 | 95 | | |
95 | 96 | | |
96 | 97 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
| |||
92 | 93 | | |
93 | 94 | | |
94 | 95 | | |
95 | | - | |
| 96 | + | |
96 | 97 | | |
97 | | - | |
| 98 | + | |
98 | 99 | | |
99 | 100 | | |
100 | 101 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
125 | 126 | | |
126 | 127 | | |
127 | 128 | | |
128 | | - | |
| 129 | + | |
129 | 130 | | |
130 | | - | |
| 131 | + | |
131 | 132 | | |
132 | 133 | | |
133 | 134 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
76 | | - | |
| 77 | + | |
77 | 78 | | |
78 | | - | |
| 79 | + | |
79 | 80 | | |
80 | 81 | | |
81 | 82 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
223 | 223 | | |
224 | 224 | | |
225 | 225 | | |
226 | | - | |
| 226 | + | |
227 | 227 | | |
228 | 228 | | |
229 | 229 | | |
| |||
Lines changed: 15 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| |||
59 | 60 | | |
60 | 61 | | |
61 | 62 | | |
| 63 | + | |
62 | 64 | | |
63 | 65 | | |
64 | 66 | | |
| |||
69 | 71 | | |
70 | 72 | | |
71 | 73 | | |
72 | | - | |
| 74 | + | |
| 75 | + | |
73 | 76 | | |
74 | | - | |
| 77 | + | |
75 | 78 | | |
76 | 79 | | |
77 | 80 | | |
| |||
84 | 87 | | |
85 | 88 | | |
86 | 89 | | |
87 | | - | |
| 90 | + | |
| 91 | + | |
88 | 92 | | |
89 | 93 | | |
90 | 94 | | |
| |||
97 | 101 | | |
98 | 102 | | |
99 | 103 | | |
| 104 | + | |
100 | 105 | | |
101 | 106 | | |
102 | 107 | | |
| |||
109 | 114 | | |
110 | 115 | | |
111 | 116 | | |
112 | | - | |
113 | | - | |
| 117 | + | |
| 118 | + | |
114 | 119 | | |
115 | 120 | | |
116 | 121 | | |
| |||
121 | 126 | | |
122 | 127 | | |
123 | 128 | | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
124 | 134 | | |
125 | 135 | | |
126 | 136 | | |
| |||
0 commit comments