|
57 | 57 | "@lucide/lab": "^0.1.1", |
58 | 58 | "@popperjs/core": "^2.11.7", |
59 | 59 | "@sourcegraph/telemetry": "^0.16.0", |
60 | | - "@types/react-syntax-highlighter": "^15.5.13", |
| 60 | + "@types/react-syntax-highlighter": "15.5.13", |
61 | 61 | "@visx/axis": "^2.12.2", |
62 | 62 | "@visx/curve": "^2.1.0", |
63 | 63 | "@visx/glyph": "^2.10.0", |
|
107 | 107 | "@sourcegraph/prettierrc": "^3.0.3", |
108 | 108 | "@svgr/webpack": "^6.2.1", |
109 | 109 | "@tailwindcss/typography": "^0.5.10", |
110 | | - "@types/d3-format": "^3.0.1", |
111 | | - "@types/d3-scale": "^4.0.3", |
112 | | - "@types/d3-time-format": "^4.0.0", |
113 | | - "@types/js-cookie": "^3.0.3", |
114 | | - "@types/mapbox__rehype-prism": "^0.8.0", |
115 | | - "@types/mdx": "^2.0.3", |
| 110 | + "@types/d3-format": "3.0.1", |
| 111 | + "@types/d3-scale": "4.0.3", |
| 112 | + "@types/d3-time-format": "4.0.0", |
| 113 | + "@types/js-cookie": "3.0.3", |
| 114 | + "@types/mapbox__rehype-prism": "0.8.0", |
| 115 | + "@types/mdx": "2.0.3", |
116 | 116 | "@types/node": "18.7.18", |
117 | | - "@types/prismjs": "^1.26.0", |
| 117 | + "@types/prismjs": "1.26.0", |
118 | 118 | "@types/react": "18.0.20", |
119 | 119 | "@types/react-dom": "^18.0.6", |
120 | | - "@types/react-scroll": "^1.8.10", |
| 120 | + "@types/react-scroll": "1.8.10", |
121 | 121 | "@types/uuid": "8.0.1", |
122 | 122 | "autoprefixer": "^10.4.8", |
123 | 123 | "cypress": "13.2.0", |
|
0 commit comments