Skip to content

suggestion: output lineage tax id instead of full name Β #17

@mewu3

Description

@mewu3

If it's possible to have lineage tax id instead of full name ?

taxid	kindom	phylum	class	order	family	genus	species
11138	10239	2732408	2732506	76804	11118	694002	694005
123595	10239	2732408	2732506	76804	11118	694002	694005
11138	10239	2732408	2732506	76804	11118	694002	694005
11138	10239	2732408	2732506	76804	11118	694002	694005
11128	10239	2732408	2732506	76804	11118	694002	694003
160235	10239	2732408	2732506	76804	11118	694013	694014
11120	10239	2732408	2732506	76804	11118	694013	694014
249065	10239	2732408	2732506	76804	11118	694002	694009
249069	10239	2732408	2732506	76804	11118	694002	694009
258508	10239	2732408	2732506	76804	11118	694002	694009
11120	10239	2732408	2732506	76804	11118	694013	694014
270642	10239	2732408	2732506	76804	11118	693996	277944
267385	10239	2732408	2732506	76804	11118	694002	694009
31631	10239	2732408	2732506	76804	11118	694002	694003
11120	10239	2732408	2732506	76804	11118	694013	694014
694009	10239	2732408	2732506	76804	11118	694002	694009

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions